We charge 0.5% per transaction, in the counter asset currency:
Pairs
|
Fees
|
---|---|
USDT, USDC, USD, BTC / XTZ | 0.5% XTZ * |
USDT, USDC, USD, ETH, BTC / WCFG | 0.5% WCFG * |
USDT, USDC, USD, ETH, BTC / VEGA | 0.5% VEGA * |
USDT, USDC, USD, ETH, BTC / UST | 0.5% UST * |
XTZ, WCFG, VEGA, UST, USD, UNI, T, SUSHI, STX, SOL, SKL, ROSE, RLY, OGN, OCEAN, NYM, NU, MKR, MINA, MATIC, LINK, IMX, ICP, HMT, GOG, GODS, GAL, FLOW, FIL, ETH, ENJ, EFI, DOT, DOGE, CUSD, CSPR, CQT, COMP, CLV, CFG, BZZ, BTRST, BTC, BICO, AXS, AVAX, AAVE / USDT | 0.5% USDT * |
XTZ, WCFG, VEGA, UST, UNI, T, SUSHI, STX, SOL, SKL, ROSE, RLY, OXT, OGN, OCEAN, NYM, NU, NMR, MKR, MINA, MATIC, LINK, IMX, ICP, HMT, GOG, GODS, GAL, FIL, ETH, ENJ, EFI, DOT, DOGE, DAI, CUSD, CSPR, CQT, COMP, CLV, CFG, CELO, BZZ, BTRST, BTC, BICO, AXS, AVAX, ALGO, AAVE / USDC | 0.5% USDC * |
XTZ, WCFG, VEGA, UST, USDT, UNI, T, SUSHI, STX, SOL, SKL, ROSE, RLY, OXT, OGN, OCEAN, NYM, NU, NMR, MKR, MINA, MATIC, LINK, IMX, ICP, HMT, GOG, GODS, GAL, FLOW, FIL, ETH, ENJ, EFI, DOT, DOGE, DAI, CUSD, CSPR, CQT, COMP, CLV, CFG, CELO, BZZ, BTRST, BTC, BICO, AXS, AVAX, ALGO, AAVE / USD | 0.5% USD * |
USDT, USDC, USD, ETH, BTC / UNI | 0.5% UNI * |
USDT, USDC, USD, ETH, BTC / T | 0.5% T * |
USDT, USDC, USD, ETH, BTC / SUSHI | 0.5% SUSHI * |
USDT, USDC, USD, ETH, BTC / STX | 0.5% STX * |
USDT, USDC, USD, ETH, BTC / SOL | 0.5% SOL * |
USDT, USDC, USD, ETH, BTC / SKL | 0.5% SKL * |
USDT, USDC, USD, ETH, BTC / ROSE | 0.5% ROSE * |
USDT, USDC, USD, ETH, BTC / RLY | 0.5% RLY * |
USDT, USDC, USD, ETH, BTC / OGN | 0.5% OGN * |
USDT, USDC, USD, ETH, BTC / OCEAN | 0.5% OCEAN * |
USDT, USDC, USD, ETH, BTC / NYM | 0.5% NYM * |
USDT, USDC, USD, ETH, BTC / NU | 0.5% NU * |
USDT, USDC, USD, ETH, BTC / MKR | 0.5% MKR * |
USDT, USDC, USD, ETH, BTC / MINA | 0.5% MINA * |
USDT, USDC, USD, ETH, BTC / MATIC | 0.5% MATIC * |
USDT, USDC, USD, ETH, BTC / LINK | 0.5% LINK * |
USDT, USDC, USD, ETH, BTC / IMX | 0.5% IMX * |
USDT, USDC, USD, ETH, BTC / ICP | 0.5% ICP * |
USDT, USDC, USD, ETH, BTC / HMT | 0.5% HMT * |
USDT, USDC, USD, ETH, BTC / GOG | 0.5% GOG * |
USDT, USDC, USD, ETH, BTC / GODS | 0.5% GODS * |
USDT, USDC, USD, ETH, BTC / GAL | 0.5% GAL * |
USDT, USD / FLOW | 0.5% FLOW * |
USDT, USDC, USD, ETH, BTC / FIL | 0.5% FIL * |
WCFG, VEGA, UST, USDT, USD, UNI, T, SUSHI, STX, SOL, SKL, ROSE, RLY, OGN, OCEAN, NYM, NU, MKR, MINA, MATIC, LINK, IMX, ICP, HMT, GOG, GODS, GAL, FIL, ENJ, EFI, DOT, DOGE, CSPR, CQT, COMP, CLV, CFG, CELO, BZZ, BTRST, BICO, AXS, AVAX, AAVE / ETH | 0.5% ETH * |
USDT, USDC, USD, ETH, BTC / ENJ | 0.5% ENJ * |
USDT, USDC, USD, ETH, BTC / EFI | 0.5% EFI * |
USDT, USDC, USD, ETH, BTC / DOT | 0.5% DOT * |
USDT, USDC, USD, ETH, BTC / DOGE | 0.5% DOGE * |
ETH, BTC / DAI | 0.5% DAI * |
USDT, USDC, USD, CELO, BTC / CUSD | 0.5% CUSD * |
USDT, USDC, USD, ETH, BTC / CSPR | 0.5% CSPR * |
USDT, USDC, USD, ETH, BTC / CQT | 0.5% CQT * |
USDT, USDC, USD, ETH, BTC / COMP | 0.5% COMP * |
USDT, USDC, USD, ETH, BTC / CLV | 0.5% CLV * |
USDT, USDC, USD, ETH, BTC / CFG | 0.5% CFG * |
CUSD / CELO | 0.5% CELO * |
USDT, USDC, USD, ETH, BTC / BZZ | 0.5% BZZ * |
USDT, USDC, USD, ETH, BTC / BTRST | 0.5% BTRST * |
XTZ, WCFG, VEGA, UST, USDT, UNI, T, SUSHI, STX, SOL, SKL, ROSE, RLY, OGN, OCEAN, NYM, NU, NMR, MKR, MINA, MATIC, LINK, IMX, ICP, HMT, GOG, GODS, GAL, FIL, ETH, ENJ, EFI, DOT, DOGE, CUSD, CSPR, CQT, COMP, CLV, CFG, CELO, BZZ, BTRST, BICO, AXS, AVAX, ALGO, AAVE / BTC | 0.5% BTC * |
USDT, USDC, USD, ETH, BTC / BICO | 0.5% BICO * |
USDT, USDC, USD, ETH, BTC / AXS | 0.5% AXS * |
USDT, USDC, USD, ETH, BTC / AVAX | 0.5% AVAX * |
USDT, USDC, USD, ETH, BTC / AAVE | 0.5% AAVE * |
* Minimum fee of $0.25 or crypto-equivalent
We charge the following percentage fees per transaction, in the counter asset currency:
Trailing 30 Day Volume
|
Taker
|
Maker
|
---|---|---|
0 - $20k | 0.45% | 0.25% |
$20k - $50k | 0.30% | 0.25% |
$50k - $100k | 0.25% | 0.25% |
$100k - $500k | 0.20% | 0.20% |
$500k - $750k | 0.18% | 0.15% |
$750k - $1M | 0.18% | 0.12% |
$1M - $2.5M | 0.16% | 0.10% |
$2.5M - $5M | 0.13% | 0.08% |
$5M - $10M | 0.12% | 0.07% |
$10M - $50M | 0.10% | 0.06% |
$50M - $100M | 0.05% | 0.00% |
$100M+ | 0.05% | 0.00% |
Your fee tier is based on your total USD trading volume over the last 30 days. Trades in markets not quoted in USD are converted to a USD traded amount based on a recent index price (a composite based on the price of the quote asset across external exchanges) recorded at or shortly after the time of the trade.
CoinList Pro minimum order sizes and price increments by asset:
Pair
|
Minimum Order Size
|
Minimum Price Increment
|
---|---|---|
BTC-USD, BTC-USDT, ETH-USD, ETH-USDT, FIL-USD, FIL-USDT | 0.0001 | 0.01 |
AAVE-USD, AAVE-USDT, ALGO-USD, BZZ-USD, BZZ-USDT, CELO-USD, CFG-USD, CFG-USDT, CQT-USD, CQT-USDT, CSPR-USD, CSPR-USDT, CUSD-USDC, CUSD-USD, DOT-USD, DOT-USDT, EFI-USD, EFI-USDT, FLOW-USD, FLOW-USDT, HMT-USD, HMT-USDT, ICP-USD, ICP-USDT, MINA-USD, MINA-USDT, NU-USD, OCEAN-USD, OXT-USD, RLY-USD, RLY-USDT, ROSE-USD, ROSE-USDT, SKL-USD, SKL-USDT, SOL-USD, SOL-USDT, USDC-UST, VEGA-USD, VEGA-USDT, WCFG-USD, WCFG-USDT, XTZ-USD | 0.0001 | 0.0001 |
ETH-BTC | 0.0001 | 0.00001 |
WBTC-BTC | 0.0001 | 0.000001 |
CELO-BTC | 0.0001 | 0.00000001 |
There is a minimum withdrawal amount and a flat fee to cover transaction costs.
These values can change without notice and may not always be current. Please review the fee information on the withdraw page before you withdraw.
Assets
|
Withdrawal fee
|
Min withdrawal
|
---|---|---|
Crypto
|
||
Ethereum | 0.004002 ETH | 0.001 ETH |
Bitcoin | 0.0005 BTC | 0.00005 BTC |
Paxos Standard Token | 4.9197719796615 PAX | 0.5 PAX |
Algorand | 0.001 ALGO | 1 ALGO |
Wrapped Bitcoin | 0.00022985 WBTC | 0.00005 WBTC |
Orchid | 44.446359517802405093 OXT | 1 OXT |
Maker | 0.004676842958138912 MKR | 0.0005 MKR |
Celo | 0.0015 CELO | 0.05 CELO |
Tezos | 0.001 XTZ | 0.1 XTZ |
Compound | 0.094707489584478352 COMP | 0.003 COMP |
Chainlink | 0.713704702047704553 LINK | 0.04 LINK |
Numeraire | 0.531461039339318458 NMR | 0.015 NMR |
Filecoin | 0.01 FIL | 0.01 FIL |
NuCypher | 26.968637198784184332 NU | 0.4 NU |
Uniswap | 0.847983908956321132 UNI | 0.2 UNI |
Ocean | 24.768741264014999678 OCEAN | 0.1 OCEAN |
TBTC | 0.000223007612847422 TBTC | 0.00005 TBTC |
Flow | 0 FLOW | 0.01 FLOW |
Skale | 83.667920978269923658 SKL | 1 SKL |
Oasis Network | 0 ROSE | 0.1 ROSE |
Rally | 110.653028865843852793 RLY | 1 RLY |
Aave | 0.073354477011675518 AAVE | 0.001 AAVE |
Casper | 0.1 CSPR | 2.5 CSPR |
Internet Computer | 0.0001 ICP | 0.04 ICP |
Mina | 0.02 MINA | 1.05 MINA |
Covalent | 39.714180101995100399 CQT | 1.5 CQT |
Polkadot | 0.02 DOT | 1.05 DOT |
Solana | 0.000005 SOL | 1.2 SOL |
Wrapped Centrifuge | 22.432031122427298384 WCFG | 0.99999 WCFG |
Efinity | 32.045625573682365452 EFI | 0.001 EFI |
Human | 25.598010399525415866 HMT | 0.1 HMT |
Swarm | 7.9088302061057906 BZZ | 0.1 BZZ |
Centrifuge | 0.00004 CFG | 0.01 CFG |
Origin | 16.846802764077226173 OGN | 0.5 OGN |
Vega Protocol | 2.391365942348056891 VEGA | 1 VEGA |
Clover Finance | 7.354136028735406072 CLV | 10 CLV |
Immutable X | 0.3279847986441 IMX | 0.1 IMX |
Guild of Guardians | 4.9197719796615 GOG | 10 GOG |
Polygon | 8.397352710283297823 MATIC | 1 MATIC |
SushiSwap | 4.144202647273825154 SUSHI | 0.5 SUSHI |
Dogecoin | 0.01 DOGE | 1 DOGE |
Braintrust | 2.681177555856544401 BTRST | 10 BTRST |
Gods Unchained | 8.893014695215663523 GODS | 10 GODS |
Enjin Coin | 8.27122450808394996 ENJ | 10 ENJ |
Axie Infinity | 0.29763277782868892 AXS | 10 AXS |
Biconomy | 8.998065398814936442 BICO | 10 BICO |
Avalanche | 0.003 AVAX | 0.01 AVAX |
Stacks | 0.05 STX | 1 STX |
Threshold | 123.742910068149535951 T | 10 T |
Nym | 8.5 NYM | 1 NYM |
Project Galaxy | 1.7 GAL | 1 GAL |
Stablecoins
|
||
USD Coin | 4.908297 USDC | 0.5 USDC |
Dai | 4.909746963726146131 DAI | 0.5 DAI |
Tether | 4.91863 USDT | 0.5 USDT |
Celo Dollar | 0.1 CUSD | 0.5 CUSD |
Terra USD | 153.896260843901731307 UST | 1 UST |
CoinList Markets does not charge for incoming wires.
CoinList Markets charges $10 per outgoing U.S. wire and $30 per outgoing foreign wire.
Each asset has a minimum and maximum trade amount:
Assets
|
Minimum
|
Maximum
|
---|---|---|
Crypto
|
||
Algorand | 2.5 ALGO | 23,000 ALGO |
Ethereum | 0.0025 ETH | 25 ETH |
Bitcoin | 0.00013 BTC | 1.5 BTC |
Orchid | 13 OXT | 75,000 OXT |
Stacks | 3 STX | 20,000 STX |
Origin | 5 OGN | 50,000 OGN |
Solana | 0.05 SOL | 300 SOL |
Celo | 1.5 CELO | 7,400 CELO |
Maker | 0.002 MKR | 16 MKR |
Tezos | 1 XTZ | 6,000 XTZ |
Compound | 0.01 COMP | 150 COMP |
Numeraire | 0.16 NMR | 1,000 NMR |
Chainlink | 0.1 LINK | 1,500 LINK |
Filecoin | 0.1 FIL | 750 FIL |
Uniswap | 0.2 UNI | 1,500 UNI |
NuCypher | 22 NU | 100,000 NU |
Ocean | 12 OCEAN | 50,000 OCEAN |
Flow | 0.25 FLOW | 2,500 FLOW |
Skale | 23 SKL | 125,000 SKL |
Aave | 0.018 AAVE | 150 AAVE |
Casper | 86 CSPR | 340,000 CSPR |
Internet Computer | 0.14 ICP | 1,000 ICP |
Oasis Network | 15 ROSE | 60,000 ROSE |
Mina | 1 MINA | 10,000 MINA |
Covalent | 5 CQT | 35,000 CQT |
Polkadot | 0.1 DOT | 1,000 DOT |
Rally | 10 RLY | 75,000 RLY |
Wrapped Centrifuge | 5 WCFG | 20,000 WCFG |
Swarm | 2.5 BZZ | 12,500 BZZ |
Efinity | 5 EFI | 50,000 EFI |
Human | 5 HMT | 50,000 HMT |
Centrifuge | 5 CFG | 20,000 CFG |
Vega Protocol | 0.2 VEGA | 2,500 VEGA |
Polygon | 4 MATIC | 30,000 MATIC |
Dogecoin | 20 DOGE | 160,000 DOGE |
SushiSwap | 0.5 SUSHI | 4,000 SUSHI |
Braintrust | 0.5 BTRST | 5,000 BTRST |
Immutable X | 2 IMX | 10,000 IMX |
Axie Infinity | 0.04 AXS | 150 AXS |
Enjin Coin | 1.25 ENJ | 5,000 ENJ |
Biconomy | 0.5 BICO | 2,000 BICO |
Avalanche | 0.05 AVAX | 200 AVAX |
Guild of Guardians | 5 GOG | 20,000 GOG |
Gods Unchained | 2 GODS | 10,000 GODS |
Clover Finance | 8 CLV | 30,000 CLV |
Nym | 10 NYM | 20,000 NYM |
Threshold | 50 T | 200,000 T |
Project Galaxy | 3 GAL | 20,000 GAL |
Stablecoins
|
||
USD Coin | 5 USDC | 50,000 USDC |
Tether | 5 USDT | 50,000 USDT |
Dai | 5 DAI | 50,000 DAI |
Celo Dollar | 5 CUSD | 20,000 CUSD |
Terra USD | 5 UST | 50,000 UST |
Fiat
|
||
US Dollar | $5 | $50,000 |
CoinList Markets does not charge for ACH transfers.
User ACH transfers are limited according to the applicable user tiers in the table below.
ACH Limits
|
Tier 3
|
Tier 2
|
Tier 1
|
---|---|---|---|
Instant ACH Limit | $500 / week | $2,500 / week | $10,000 / week |
Normal ACH Limit | $2,500 / week | $10,000 / week | $25,000 / week |
New users are always placed in Tier 3. After completing certain actions, the user may be upgraded to a higher limit. Limits may be changed at the discretion of CoinList Markets.
Min Transaction Size
|
Expected Settlement Time
|
Max Settlement Time
|
---|---|---|
0.001 BTC / WBTC | Instant | 24 Hours |
Rolling 14 Day Volume
|
Mint
|
Redeem
|
---|---|---|
0-10 BTC/WBTC | 0.25% | 0.25% |
10-50 BTC/WBTC | 0.20% | 0.20% |
50-75 BTC/WBTC | 0.18% | 0.18% |
75-100 BTC/WBTC | 0.16% | 0.17% |
100-150 BTC/WBTC | 0.14% | 0.16% |
150-250 BTC/WBTC | 0.12% | 0.15% |
250+ BTC/WBTC | 0.10% | 0.14% |
Note that WBTC-related fees are on a separate schedule from CoinList Pro and CoinList.co fees, including promotions and volume-based fees.
Min Transaction Size
|
Expected Settlement Time
|
Max Settlement Time
|
---|---|---|
0.001 FIL / EFIL | Instant | 24 Hours |
Rolling 14 Day Volume
|
Mint
|
Redeem
|
---|---|---|
0 - 2,500 FIL/EFIL | 0.25% | 0.50% |
2,500 - 5,000 FIL/EFIL | 0.2375% | 0.475% |
5,000 - 7,500 FIL/EFIL | 0.225% | 0.45% |
7,500 - 10,000 FIL/EFIL | 0.2125% | 0.425% |
10,000 - 15,000 FIL/EFIL | 0.2% | 0.4% |
15,000 - 25,000 FIL/EFIL | 0.1875% | 0.375% |
25,000+ FIL/EFIL | 0.175% | 0.35% |
Note that EFIL-related fees are on a separate schedule from CoinList Pro and CoinList.co fees, including promotions and volume-based fees.
Min Transaction Size
|
Expected Settlement Time
|
Max Settlement Time
|
---|---|---|
10 USD / USDC | Instant | 24 Hours |
USDC to USD conversions
|
USD to USDC conversions
|
---|---|
0.25% | 0.25% |
Note that USDC-related fees are on a separate schedule from CoinList Pro and Coinlist.co fees.
Asset
|
Fee Percent
|
---|---|
ALGO | 10% |
CELO | 10% |
CSPR | 15% |
FLOW | 8% |
MINA | 15% |
NU | 15% |
ROSE | 10% |
VEGA | 15% |
XTZ | 15% |