We charge 0.5% per transaction, in the counter asset currency:
Pairs
|
Fees
|
---|---|
USDT, USDC, USD, BTC / XTZ | 0.5% XTZ * |
USDT, USDC, USD, ETH, BTC / UST | 0.5% UST * |
XTZ, UST, USD, UNI, SKL, OCEAN, NU, FIL, ETH, CUSD, COMP, BTC / USDT | 0.5% USDT * |
XTZ, UST, UNI, SKL, OXT, OCEAN, NU, NMR, MKR, LINK, FIL, ETH, DAI, CUSD, COMP, CELO, BTC, ALGO / USDC | 0.5% USDC * |
XTZ, UST, USDT, UNI, SKL, OXT, OCEAN, NU, NMR, MKR, LINK, FIL, ETH, DAI, CUSD, COMP, CELO, BTC, ALGO / USD | 0.5% USD * |
USDT, USDC, USD, ETH, BTC / UNI | 0.5% UNI * |
USDT, USDC, USD, ETH, BTC / SKL | 0.5% SKL * |
USDT, USDC, USD, ETH, BTC / OCEAN | 0.5% OCEAN * |
USDT, USDC, USD, ETH, BTC / NU | 0.5% NU * |
USDT, USDC, USD, ETH, BTC / FIL | 0.5% FIL * |
UST, USDT, USD, UNI, SKL, OCEAN, NU, FIL, COMP, CELO / ETH | 0.5% ETH * |
ETH, BTC / DAI | 0.5% DAI * |
USDT, USDC, USD, CELO, BTC / CUSD | 0.5% CUSD * |
USDT, USDC, USD, ETH, BTC / COMP | 0.5% COMP * |
CUSD / CELO | 0.5% CELO * |
XTZ, UST, USDT, UNI, SKL, OCEAN, NU, NMR, MKR, LINK, FIL, ETH, CUSD, COMP, CELO, ALGO / BTC | 0.5% BTC * |
* Minimum fee of $0.25 or crypto-equivalent
We charge the following percentage fees per transaction, in the counter asset currency:
Trailing 30 Day Volume
|
Taker
|
Maker
|
---|---|---|
0 - $20k | 0.45% | 0.25% |
$20k - $50k | 0.30% | 0.25% |
$50k - $100k | 0.25% | 0.25% |
$100k - $500k | 0.20% | 0.20% |
$500k - $750k | 0.18% | 0.15% |
$750k - $1M | 0.18% | 0.12% |
$1M - $2.5M | 0.16% | 0.10% |
$2.5M - $5M | 0.13% | 0.08% |
$5M - $10M | 0.12% | 0.07% |
$10M - $50M | 0.10% | 0.06% |
$50M - $100M | 0.10% | 0.05% |
$100M+ | 0.10% | 0.02% |
Your fee tier is based on your total USD trading volume over the last 30 days. Trades in markets not quoted in USD are converted to a USD traded amount based on a recent index price (a composite based on the price of the quote asset across external exchanges) recorded at or shortly after the time of the trade.
CoinList Pro minimum order sizes and price increments by asset:
Pair
|
Minimum Order Size
|
Minimum Price Increment
|
---|---|---|
BTC-USD, BTC-USDT, ETH-USD, FIL-USD, FIL-USDT | 0.0001 | 0.01 |
ALGO-USD, CELO-USD, OXT-USD | 0.0001 | 0.0001 |
ETH-BTC | 0.0001 | 0.00001 |
CELO-BTC | 0.0001 | 0.00000001 |
There is a minimum withdrawal amount and a flat fee to cover transaction costs.
These values can change without notice and may not always be current. Please review the fee information on the withdraw page before you withdraw.
Assets
|
Withdrawal fee
|
Min withdrawal
|
---|---|---|
Crypto
|
||
Ethereum | 0.03 ETH | 0.001 ETH |
Bitcoin | 0.00025 BTC | 0.00005 BTC |
Algorand | 0.001 ALGO | 0.1 ALGO |
Wrapped Bitcoin | 0.0006 WBTC | 0.00005 WBTC |
Orchid | 70 OXT | 1 OXT |
Maker | 0.06 MKR | 0.0005 MKR |
Celo | 0.0015 CELO | 0.05 CELO |
Tezos | 0.2 XTZ | 0.1 XTZ |
Compound | 0.06 COMP | 0.003 COMP |
Chainlink | 1 LINK | 0.04 LINK |
Numeraire | 0.75 NMR | 0.015 NMR |
Filecoin | 0.01 FIL | 0.01 FIL |
NuCypher | 60 NU | 0.4 NU |
Uniswap | 1.2 UNI | 0.2 UNI |
Ocean | 20 OCEAN | 0.1 OCEAN |
Flow | 0 FLOW | 0.01 FLOW |
Skale | 70 SKL | 1 SKL |
Terra USD | 19 UST | 1 UST |
Stablecoins
|
||
USD Coin | 25 USDC | 0.5 USDC |
Dai | 27 DAI | 0.5 DAI |
Tether | 27 USDT | 0.5 USDT |
Celo Dollar | 0.1 CUSD | 0.5 CUSD |
Terra USD | 19 UST | 1 UST |
CoinList Markets does not charge for incoming wires.
CoinList Markets charges $10 per outgoing U.S. wire and $30 per outgoing foreign wire.
Each asset has a minimum and maximum trade amount:
Assets
|
Minimum
|
Maximum
|
---|---|---|
Crypto
|
||
Algorand | 5 ALGO | 16,000 ALGO |
Ethereum | 0.0029 ETH | 23 ETH |
Bitcoin | 0.00011 BTC | 1.2 BTC |
Orchid | 7.4 OXT | 37,000 OXT |
Celo | 1.1 CELO | 4,200 CELO |
Maker | 0.0019 MKR | 7.7 MKR |
Tezos | 1.2 XTZ | 4,600 XTZ |
Compound | 0.013 COMP | 52 COMP |
Numeraire | 0.14 NMR | 480 NMR |
Chainlink | 0.19 LINK | 760 LINK |
Filecoin | 0.12 FIL | 490 FIL |
Uniswap | 0.2 UNI | 810 UNI |
NuCypher | 7.9 NU | 31,000 NU |
Ocean | 4.5 OCEAN | 18,000 OCEAN |
Terra USD | 5 UST | 20,000 UST |
Skale | 21 SKL | 83,000 SKL |
Stablecoins
|
||
USD Coin | 5 USDC | 20,000 USDC |
Tether | 5 USDT | 50,000 USDT |
Dai | 5 DAI | 20,000 DAI |
Celo Dollar | 5 CUSD | 20,000 CUSD |
Terra USD | 5 UST | 20,000 UST |
Fiat
|
||
US Dollar | $5 | $20,000 |
CoinList Markets does not charge for ACH transfers.
User ACH transfers are limited according to the applicable user tiers in the table below.
ACH Limits
|
Tier 3
|
Tier 2
|
Tier 1
|
---|---|---|---|
Instant ACH Limit | $500 / week | $2,500 / week | $10,000 / week |
Normal ACH Limit | $2,500 / week | $10,000 / week | $25,000 / week |
New users are always placed in Tier 3. After completing certain actions, the user may be upgraded to a higher limit. Limits may be changed at the discretion of CoinList Markets.
Fee
|
Min Transaction Size
|
Expected Settlement Time
|
Max Settlement Time
|
---|---|---|---|
0.25% | 0.001 BTC / WBTC | Instant | 24 Hours |
Note that WBTC-related fees are on a separate schedule from CoinList Pro and CoinList.co fees, including promotions and volume-based fees.
Contact us for information on our WBTC volume-based fee schedule.
Asset
|
Fee Percent
|
---|---|
ALGO | 10% |
CELO | 10% |
FLOW | 8% |
NU | 10% |
ROSE | 10% |