We charge 0.5% per transaction, in the counter asset currency:
Pairs
|
Fees
|
---|---|
XTZ, WCFG, WAXL, VEGA, UNI, T, SUI, STX, SOL, SKL, ROSE, OXT, OCEAN, NYM, MKR, MINA, MATIC, LINK, IMX, HMT, GOG, GAL, FLOW, FIL, ETH, DOT, DOGE, DAI, CUSD, CSPR, CQT, COMP, CFG, CELO, BZZ, BTC, BLD, BICO, AVAX, ALGO, AAVE / USDT | 0.5% USDT * |
XTZ, WCFG, WAXL, VEGA, USDT, UNI, T, SUI, STX, SOL, SKL, ROSE, OXT, OCEAN, NYM, MKR, MINA, MATIC, LINK, IMX, HMT, GOG, GAL, FLOW, FIL, ETH, DOT, DOGE, DAI, CUSD, CSPR, CQT, COMP, CFG, CELO, BZZ, BTC, BLD, BICO, AVAX, ALGO, AAVE / USDC | 0.5% USDC * |
XTZ, WCFG, WAXL, VEGA, USDT, UNI, T, SUI, STX, SOL, SKL, ROSE, OXT, OCEAN, NYM, MKR, MINA, MATIC, LINK, IMX, HMT, GOG, GAL, FLOW, FIL, ETH, DOT, DOGE, DAI, CUSD, CSPR, CQT, COMP, CFG, CELO, BZZ, BTC, BLD, BICO, AVAX, ALGO, AAVE / USD | 0.5% USD * |
XTZ, WCFG, WAXL, VEGA, UNI, T, SUI, STX, SOL, SKL, ROSE, OXT, OCEAN, NYM, MKR, MINA, MATIC, LINK, IMX, HMT, GOG, GAL, FLOW, FIL, DOT, DOGE, CSPR, CQT, COMP, CFG, CELO, BZZ, BLD, BICO, AVAX, ALGO, AAVE / ETH | 0.5% ETH * |
ETH, BTC / DAI | 0.5% DAI * |
ETH, CELO, BTC / CUSD | 0.5% CUSD * |
XTZ, WCFG, WAXL, VEGA, UNI, T, SUI, STX, SOL, SKL, ROSE, OXT, OCEAN, NYM, MKR, MINA, MATIC, LINK, IMX, HMT, GOG, GAL, FLOW, FIL, ETH, DOT, DOGE, CSPR, CQT, COMP, CFG, CELO, BZZ, BLD, BICO, AVAX, ALGO, AAVE / BTC | 0.5% BTC * |
* Minimum fee of $0.25 or crypto-equivalent
We charge the following percentage fees per transaction, in the counter asset currency:
Trailing 30 Day Volume
|
Taker
|
Maker
|
---|---|---|
0 - $20k | 0.45% | 0.25% |
$20k - $50k | 0.30% | 0.25% |
$50k - $100k | 0.25% | 0.25% |
$100k - $500k | 0.20% | 0.20% |
$500k - $750k | 0.18% | 0.15% |
$750k - $1M | 0.18% | 0.12% |
$1M - $2.5M | 0.16% | 0.10% |
$2.5M - $5M | 0.13% | 0.08% |
$5M - $10M | 0.12% | 0.07% |
$10M - $50M | 0.10% | 0.06% |
$50M - $100M | 0.05% | 0.00% |
$100M+ | 0.05% | 0.00% |
Your fee tier is based on your total USD trading volume over the last 30 days. Trades in markets not quoted in USD are converted to a USD traded amount based on a recent index price (a composite based on the price of the quote asset across external exchanges) recorded at or shortly after the time of the trade.
CoinList Pro minimum order sizes and price increments by asset:
Pair
|
Minimum Order Size
|
Minimum Price Increment
|
---|---|---|
BTC-USD, BTC-USDT, ETH-USD, ETH-USDT, FIL-USD, FIL-USDT | 0.0001 | 0.01 |
AAVE-USD, AAVE-USDT, ALGO-USD, ALGO-USDT, AVAX-USD, AVAX-USDT, BTC-USD, BTC-USDT, BICO-USD, BICO-USDT, BLD-USD, BLD-USDT, BTRST-USD, BTRST-USDT, BZZ-USD, BZZ-USDT, CELO-USD, CELO-BTC, CFG-USD, CFG-USDT, CLV-USD, CLV-USDT, COMP-USD, COMP-USDT, CQT-USD, CQT-USDT, CSPR-USD, CSPR-USDT, CUSD-USD, CUSD-USDC, DOGE-USD, DOGE-USDT, DOT-USD, DOT-USDT, EFI-USD, EFI-USDT, ETH-USD, ETH-USDT, ETH-BTC, FIL-USD, FIL-USDT, FLOW-USD, FLOW-USDT, GAL-USD, GAL-USDT, GODS-USD, GODS-USDT, GOG-USD, GOG-USDT, HMT-USD, HMT-USDT, ICP-USD, ICP-USDT, IMX-USD, IMX-USDT, LINK-USD, LINK-USDT, MATIC-USD, MATIC-USDT, MINA-USD, MINA-USDT, MKR-USD, MKR-USDT, NYM-USD, NYM-USDT, OCEAN-USD, OXT-USD, ROSE-USD, ROSE-USDT, SKL-USD, SKL-USDT, SOL-USD, SOL-USDT, STX-USD, STX-USDT, SUI-USDT, T-USD, T-USDT, UNI-USD, UNI-USDT, VEGA-USD, VEGA-USDT, WAXL-USD, WAXL-USDT, WBTC-BTC, WCFG-USD, WCFG-USDT, XTZ-USD | 0.0001 | 0.0001 |
ETH-BTC | 0.0001 | 0.00001 |
WBTC-BTC | 0.0001 | 0.000001 |
CELO-BTC | 0.0001 | 0.00000001 |
There is a minimum withdrawal amount and a flat fee to cover transaction costs.
These values can change without notice and may not always be current. Please review the fee information on the withdraw page before you withdraw.
Assets
|
Withdrawal fee
|
Min withdrawal
|
---|---|---|
Crypto
|
||
Ethereum | 0.0062704723421594 ETH | 0.001 ETH |
Bitcoin | 0.0005 BTC | 0.00005 BTC |
Algorand | 0.001 ALGO | 0 ALGO |
Wrapped Bitcoin | 0.00042487 WBTC | 0.00005 WBTC |
Orchid | 208.488498535219033793 OXT | 0 OXT |
Maker | 0.018572917575520794 MKR | 0.0005 MKR |
Celo | 0.0015 CELO | 0.05 CELO |
Tezos | 0.001 XTZ | 10 XTZ |
Compound | 0.409399869714298263 COMP | 0.003 COMP |
Chainlink | 2.14451388446800724 LINK | 0.04 LINK |
Numeraire | 0.904828117366900065 NMR | 0.015 NMR |
Filecoin | 0.01 FIL | 3 FIL |
NuCypher | 181.046823876115147624 NU | 0.4 NU |
Uniswap | 2.874440773904347435 UNI | 0.2 UNI |
Ocean | 39.019651188045232661 OCEAN | 0.1 OCEAN |
TBTC | 0.027437972163264039 TBTC | 0.00005 TBTC |
Flow | 0 FLOW | 0.01 FLOW |
Skale | 458.317176300964321525 SKL | 0 SKL |
Terra USD | 1,009.557087674680453897 UST | 0 UST |
Oasis Network | 0 ROSE | 0.1 ROSE |
Rally | 1,474.259703297283840716 RLY | 0 RLY |
Aave | 0.20962344685582984 AAVE | 0.001 AAVE |
Casper | 0.1 CSPR | 2.5 CSPR |
Internet Computer | 0.0001 ICP | 0.04 ICP |
Mina | 0.02 MINA | 1.05 MINA |
Covalent | 102.72079356168500653 CQT | 1.5 CQT |
Polkadot | 0.02 DOT | 1.05 DOT |
Solana | 0.000005 SOL | 1.2 SOL |
Wrapped Centrifuge | 60.351615874364868501 WCFG | 0.99999 WCFG |
Efinity | 276.021870001628564703 EFI | 0.001 EFI |
Human | 201.351640940716694908 HMT | 0.1 HMT |
Swarm | 38.0989586494422902 BZZ | 0.1 BZZ |
Centrifuge | 0.00004 CFG | 0.01 CFG |
Origin | 169.526789286008477452 OGN | 0.5 OGN |
Vega Protocol | 9.47315698530215372 VEGA | 0 VEGA |
Clover Finance | 338.420153281228213042 CLV | 0 CLV |
Immutable X | 18.230352542575708067 IMX | 0.1 IMX |
Guild of Guardians | 236.883021019156538913 GOG | 0 GOG |
Polygon | 18.638024832890188171 MATIC | 0 MATIC |
SushiSwap | 18.894657619685792543 SUSHI | 0.5 SUSHI |
Dogecoin | 0.01 DOGE | 200 DOGE |
Braintrust | 17.691221779230158151 BTRST | 0 BTRST |
Gods Unchained | 98.932374106413910666 GODS | 0 GODS |
Enjin Coin | 44.429751071976136844 ENJ | 0 ENJ |
Axie Infinity | 2.220296354360095327 AXS | 0 AXS |
Biconomy | 50.55089841696800038 BICO | 0 BICO |
Avalanche | 0.003 AVAX | 0.01 AVAX |
Stacks | 0.05 STX | 0 STX |
Threshold | 590.528979461273846192 T | 10 T |
Nym | 55.511776 NYM | 0 NYM |
Galxe | 11.877297596219759838 GAL | 0 GAL |
Axelar | 0.0007 AXL | 0 AXL |
Agoric | 0.001 BLD | 0 BLD |
Wrapped Axelar | 28.14841282522765267 WAXL | 0 WAXL |
Sui | 0.001998 SUI | 0 SUI |
Stablecoins
|
||
USD Coin | 10.883247 USDC | 0 USDC |
Dai | 10.895982850182007719 DAI | 0.5 DAI |
Tether | 10.894131 USDT | 0.00005 USDT |
Celo Dollar | 0.1 CUSD | 0.5 CUSD |
CoinList Markets does not charge for incoming wires.
CoinList Markets charges $10 per outgoing U.S. wire and $30 per outgoing foreign wire.
Each asset has a minimum and maximum trade amount:
Assets
|
Minimum
|
Maximum
|
---|---|---|
Crypto
|
||
Algorand | 14 ALGO | 14,300 ALGO |
Ethereum | 0.0041 ETH | 12 ETH |
Bitcoin | 0.00025 BTC | 0.75 BTC |
Orchid | 50 OXT | 9,750 OXT |
Stacks | 12 STX | 2,400 STX |
Solana | 0.12 SOL | 365 SOL |
Celo | 5 CELO | 1,000 CELO |
Maker | 0.0048 MKR | 1 MKR |
Tezos | 3.5 XTZ | 650 XTZ |
Compound | 0.11 COMP | 22 COMP |
Chainlink | 0.69 LINK | 140 LINK |
Filecoin | 0.81 FIL | 485 FIL |
Uniswap | 0.92 UNI | 185 UNI |
Ocean | 25 OCEAN | 5,000 OCEAN |
Flow | 3 FLOW | 2,950 FLOW |
Skale | 86 SKL | 17,200 SKL |
Aave | 0.073 AAVE | 45 AAVE |
Casper | 168 CSPR | 33,500 CSPR |
Oasis Network | 90 ROSE | 18,000 ROSE |
Mina | 7.5 MINA | 4,530 MINA |
Covalent | 41 CQT | 8,200 CQT |
Polkadot | 0.61 DOT | 1,800 DOT |
Wrapped Centrifuge | 22.5 WCFG | 4,500 WCFG |
Swarm | 8.5 BZZ | 1,750 BZZ |
Human | 26 HMT | 5,200 HMT |
Centrifuge | 22.5 CFG | 4,500 CFG |
Vega Protocol | 3 VEGA | 625 VEGA |
Polygon | 8.5 MATIC | 5,000 MATIC |
Dogecoin | 75 DOGE | 44,600 DOGE |
Immutable X | 5.5 IMX | 3,450 IMX |
Biconomy | 9 BICO | 1,800 BICO |
Avalanche | 0.25 AVAX | 150 AVAX |
Guild of Guardians | 35 GOG | 7,050 GOG |
Nym | 13.5 NYM | 2,700 NYM |
Threshold | 134 T | 26,800 T |
Galxe | 1.5 GAL | 335 GAL |
Agoric | 10 BLD | 2,100 BLD |
Wrapped Axelar | 5 WAXL | 1,000 WAXL |
Sui | 4 SUI | 3,800 SUI |
Stablecoins
|
||
USD Coin | 5 USDC | 15,000 USDC |
Tether | 5 USDT | 15,000 USDT |
Dai | 5 DAI | 15,000 DAI |
Celo Dollar | 5 CUSD | 3,000 CUSD |
Fiat
|
||
US Dollar | $5 | $15,000 |
CoinList Markets does not charge for ACH transfers.
User ACH transfers are limited according to the applicable user tiers in the table below.
ACH Limits
|
Tier 3
|
Tier 2
|
Tier 1
|
---|---|---|---|
Instant ACH Limit | $500 / week | $2,500 / week | $10,000 / week |
Normal ACH Limit | $2,500 / week | $10,000 / week | $25,000 / week |
New users are always placed in Tier 3. After completing certain actions, the user may be upgraded to a higher limit. Limits may be changed at the discretion of CoinList Markets.
Min Transaction Size
|
Expected Settlement Time
|
Max Settlement Time
|
---|---|---|
0.001 BTC / WBTC | Instant | 24 Hours |
Rolling 14 Day Volume
|
Mint
|
Redeem
|
---|---|---|
0-10 BTC/WBTC | 0.3% | 0.3% |
10-100 BTC/WBTC | 0.25% | 0.275% |
100-200 BTC/WBTC | 0.225% | 0.25% |
200-300 BTC/WBTC | 0.2% | 0.225% |
300-500 BTC/WBTC | 0.175% | 0.2% |
500+ BTC/WBTC | 0.15% | 0.185% |
Note that WBTC-related fees are on a separate schedule from CoinList Pro and CoinList.co fees, including promotions and volume-based fees.
Min Transaction Size
|
Expected Settlement Time
|
Max Settlement Time
|
---|---|---|
0.001 FIL / EFIL | Instant | 24 Hours |
Rolling 14 Day Volume
|
Mint
|
Redeem
|
---|---|---|
0 - 2,500 FIL/EFIL | 0.25% | 0.50% |
2,500 - 5,000 FIL/EFIL | 0.2375% | 0.475% |
5,000 - 7,500 FIL/EFIL | 0.225% | 0.45% |
7,500 - 10,000 FIL/EFIL | 0.2125% | 0.425% |
10,000 - 15,000 FIL/EFIL | 0.2% | 0.4% |
15,000 - 25,000 FIL/EFIL | 0.1875% | 0.375% |
25,000+ FIL/EFIL | 0.175% | 0.35% |
Note that EFIL-related fees are on a separate schedule from CoinList Pro and CoinList.co fees, including promotions and volume-based fees.
Min Transaction Size
|
Expected Settlement Time
|
Max Settlement Time
|
---|---|---|
10 USD / USDC | Instant | 24 Hours |
USDC to USD conversions
|
USD to USDC conversions
|
---|---|
0.25% | 0.25% |
Note that USDC-related fees are on a separate schedule from CoinList Pro and Coinlist.co fees.
Asset
|
Fee Percent
|
---|---|
ALGO | 10% |
AXL | 15% |
BLD | 15% |
CELO | 10% |
CSPR (Auto) | 25% |
CSPR (Vault) | 15% |
FLOW | 8% |
MINA | 15% |
ROSE | 10% |
T | 15% |